Paul L. Howe
GRI, CRS
Realty Executives
10301 N. 92nd Street
Suite #101
Scottsdale, AZ 85258
Phone: 602-695-3485
 

    

Scottsdale, Arizona

Residential Real Estate Search

Last Update 11/7/09: 7:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 3325 $1,075,867 $15,000,000 $1,600 $255 17 Years ResiSFData
Townhouse 610 $319,395 $1,750,000 $42,900 $178 22 Years ResiTHData
Apartment Style 841 $269,887 $4,165,000 $6,995 $191 21 Years ResiASData
Patio 259 $478,175 $1,595,000 $60,000 $227 24 Years ResiPHData
Gemini/Twin 4 $382,500 $565,000 $150,000 $145 24 Years ResiGTData
Loft Style 50 $635,862 $2,500,000 $100,000 $377 11 Years ResiLSData
Scottsdale - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 3325 58 453
0001 Under $150,000 27 2 5
0002 $150,000 to $200,000 93 0 12
0003 $200,000 to $250,000 169 3 23
0004 $250,000 to $300,000 188 7 37
0005 $300,000 to $350,000 181 5 31
0006 $350,000 to $400,000 225 7 37
0007 $400,000 to $450,000 178 4 30
0008 $450,000 to $500,000 187 3 32
0009 $500,000 to $550,000 146 3 20
0010 $550,000 to $600,000 204 5 32
0011 $600,000 to $650,000 151 6 23
0012 $650,000 to $700,000 161 1 22
0013 $700,000 to $750,000 91 1 9
0014 $750,000 to $800,000 145 3 10
0015 $800,000 to $850,000 78 1 12
0016 $850,000 to $900,000 117 0 14
0017 $900,000 to $950,000 61 0 6
0018 $950,000 to $1.0 Million 123 0 17
0019 $1.0 Million to $1.1 Million 81 0 5
0020 $1.1 Million to $1.2 Million 107 0 7
0021 $1.2 Million to $1.3 Million 94 0 7
0022 $1.3 Million to $1.4 Million 82 0 8
0023 $1.4 Million to $1.5 Million 71 0 6
0024 $1.5 Million to $1.6 Million 54 1 3
0025 $1.6 Million to $1.7 Million 51 1 5
0026 $1.7 Million to $1.8 Million 46 0 3
0027 $1.8 Million to $1.9 Million 48 0 3
0028 $1.9 Million to $2.0 Million 72 2 6
0029 $2.0 Million to $2.5 Million 122 1 14
0030 $2.5 Million to $3.0 Million 137 0 8
0031 $3.0 Million to $3.5 Million 37 1 0
0032 $3.5 Million to $4.0 Million 39 0 1
0033 $4.0 Million to $4.5 Million 17 0 1
0034 $4.5 Million to $5.0 Million 25 1 1
0035 $5.0 Million to $6.0 Million 17 0 2
0036 $6.0 Million to $7.0 Million 15 0 0
0037 $7.0 Million to $9.0 Million 11 0 0
0038 Over $9.0 Million 6 0 1
Scottsdale - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 610 6 94
0001 Under $75,000 19 0 3
0002 $75,000 to $100,000 50 0 14
0003 $100,000 to $150,000 81 0 10
0004 $150,000 to $200,000 93 2 14
0005 $200,000 to $250,000 92 2 18
0006 $250,000 to $300,000 60 0 6
0007 $300,000 to $350,000 42 0 4
0008 $350,000 to $400,000 43 1 9
0009 $400,000 to $450,000 29 0 6
0010 $450,000 to $500,000 41 1 1
0011 $500,000 to $550,000 20 0 3
0012 $550,000 to $600,000 20 0 1
0013 $600,000 to $650,000 13 0 1
0014 $650,000 to $700,000 9 0 3
0015 $700,000 to $800,000 10 0 1
0016 $800,000 to $1.0 Million 11 0 0
0017 $1.0 Million to $1.4 Million 9 0 0
0018 Over $1.4 Million 7 0 0
Scottsdale - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 841 12 107
0001 Under $50,000 19 1 2
0002 $50,000 to $75,000 72 1 11
0003 $75,000 to $100,000 129 4 25
0004 $100,000 to $150,000 231 3 28
0005 $150,000 to $200,000 120 0 16
0006 $200,000 to $250,000 69 3 6
0007 $250,000 to $300,000 37 0 2
0008 $300,000 to $350,000 32 0 1
0009 $350,000 to $400,000 30 0 3
0010 $400,000 to $450,000 26 0 4
0011 $450,000 to $500,000 19 0 1
0012 $500,000 to $600,000 20 0 4
0013 $600,000 to $750,000 11 0 2
0014 $750,000 to $900,000 10 0 1
0015 $900,000 to $1.1 Million 9 0 0
0016 $1.1 Million to $1.4 Million 10 0 1
0017 $1.4 Million to $1.6 Million 9 0 0
0018 $1.6 Million to $1.8 Million 9 0 0
0019 Over $1.8 Million 9 0 0
Scottsdale - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 259 2 35
0001 Under $150,000 12 0 3
0002 $150,000 to $200,000 21 0 1
0003 $200,000 to $250,000 26 1 3
0004 $250,000 to $300,000 31 0 4
0005 $300,000 to $350,000 31 0 7
0006 $350,000 to $400,000 30 0 5
0007 $400,000 to $450,000 25 0 2
0008 $450,000 to $500,000 17 0 3
0009 $500,000 to $550,000 13 0 1
0010 $550,000 to $600,000 11 0 0
0011 $600,000 to $700,000 20 0 2
0012 $700,000 to $800,000 12 0 2
0013 $800,000 to $950,000 10 0 1
0014 $950,000 to $1.2 Million 12 1 1
0015 $1.2 Million to $1.4 Million 9 0 0
0016 Over $1.4 Million 5 0 0
Scottsdale - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 4 0 1
0001 Over $0 4 0 1
Scottsdale - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 50 0 4
0001 Under $150,000 13 0 1
0002 $150,000 to $500,000 10 0 1
0003 $500,000 to $700,000 9 0 1
0004 $700,000 to $1.0 Million 12 0 1
0005 $1.0 Million to $2.0 Million 9 0 0
0006 Over $2.0 Million 1 0 0

Subdivision Name Listings AvgPrice
DESERT MOUNTAIN DESERT MOUNTAIN 234 $2,381,565
DC RANCH DC RANCH 110 $1,182,679
McDowell Mountain Ranch McDowell Mountain Ranch 80 $612,350
Grayhawk Grayhawk 67 $826,321
Silverleaf at DC Ranch Silverleaf at DC Ranch 57 $3,584,649
Desert Highlands Desert Highlands 49 $1,841,910
ANCALA ANCALA 44 $1,631,686
OPTIMA CAMELVIEW VILLAGE OPTIMA CAMELVIEW VILLAGE 44 $656,336
Mirabel Club Mirabel Club 41 $1,926,585
Legend Trail Legend Trail 41 $577,022
Terravita Terravita 41 $536,363
Scottsdale Shadows Scottsdale Shadows 32 $169,725
Stonegate Stonegate 28 $692,882
Scottsdale Mountain Scottsdale Mountain 28 $1,019,875
Edge at Grayhawk Edge at Grayhawk 27 $113,915
SCOTTSDALE ESTATES SCOTTSDALE ESTATES 26 $213,208
THE BOULDERS THE BOULDERS 26 $1,015,185
GAINEY RANCH GAINEY RANCH 25 $700,678
VENU AT GRAYHAWK VENU AT GRAYHAWK 24 $175,092
Scottsdale House Scottsdale House 24 $155,675
Rio Verde Foothills Rio Verde Foothills 24 $487,050
SCOTTSDALE RANCH SCOTTSDALE RANCH 21 $760,742
Aventura Aventura 21 $112,710
Estancia Estancia 20 $3,637,900
Scottsdale Waterfront Residences Scottsdale Waterfront Residences 20 $1,555,250
Sincuidados Sincuidados 19 $1,021,568
SUNRISE CONDOMINIUMS SUNRISE CONDOMINIUMS 19 $116,363
THE ALLISON CONDOMINIUMS THE ALLISON CONDOMINIUMS 18 $132,244
Kierland Kierland 18 $782,938
Encore at Grayhawk Encore at Grayhawk 17 $532,188
Racquet Club Racquet Club 17 $216,918
Whisper Rock Whisper Rock 16 $2,763,313
Windgate Ranch Windgate Ranch 16 $965,335
IRONWOOD VILLAGE IRONWOOD VILLAGE 16 $386,506
Park Scottsdale Park Scottsdale 16 $236,188
BELLASERA BELLASERA 15 $635,307
La Paz at Desert Springs La Paz at Desert Springs 14 $300,114
VILLAGE AT GRAYHAWK VILLAGE AT GRAYHAWK 14 $276,807
SCOTTSDALE COUNTRY CLUB SCOTTSDALE COUNTRY CLUB 14 $553,500
Sonoran Hills Sonoran Hills 13 $684,397
Winfield Winfield 13 $529,827
Woodland Springs Woodland Springs 12 $78,925
Pinnacle Canyon Pinnacle Canyon 12 $1,367,983
North Ranch North Ranch 12 $364,275
PLAZA RESIDENCES PLAZA RESIDENCES 12 $162,004
Desert Summit Desert Summit 12 $926,650
BELLA VISTA BELLA VISTA 12 $236,358
Greenbrier East Greenbrier East 11 $263,125
MONTANA DEL SOL MONTANA DEL SOL 11 $252,736
OPTIMA CAMELVIEW OPTIMA CAMELVIEW 11 $573,845
Pinnacle Canyon at Troon North Pinnacle Canyon at Troon North 11 $1,315,791
MAYA CONDOMINIUMS MAYA CONDOMINIUMS 11 $102,073
MILANO TERRACE MILANO TERRACE 11 $136,309
Summerfield Summerfield 11 $87,577
Salida Del Sol Salida Del Sol 11 $192,691
Saguaro Highlands Saguaro Highlands 10 $808,990
SILVERLEAF SILVERLEAF 10 $2,301,000
Windy Walk Estates Windy Walk Estates 10 $1,848,300
TREVISO TREVISO 10 $790,139
Mirabel Mirabel 10 $2,071,590
Mirabel Village Mirabel Village 10 $791,290
McCORMICK RANCH McCORMICK RANCH 10 $613,850
Pinnacle Peak Country Club Pinnacle Peak Country Club 10 $947,650
HOTEL VALLEY HO HOTEL VALLEY HO 10 $1,176,060
Boulder Heights Boulder Heights 10 $900,756
Bella Terra Bella Terra 10 $119,390