Paul L. Howe
GRI, CRS
Realty Executives
10301 N. 92nd Street
Suite #101
Scottsdale, AZ 85258
Phone: 602-695-3485
 

    

Scottsdale, Arizona

Residential Real Estate Search

Last Update 11/20/09: 8:00 PM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 3227 $1,085,906 $15,000,000 $109,900 $256 17 Years ResiSFData
Townhouse 597 $317,811 $1,750,000 $42,900 $176 23 Years ResiTHData
Apartment Style 815 $271,352 $4,165,000 $6,195 $191 19 Years ResiASData
Patio 257 $479,055 $1,595,000 $60,000 $225 23 Years ResiPHData
Gemini/Twin 3 $460,000 $565,000 $365,000 $187 22 Years ResiGTData
Loft Style 46 $597,197 $1,995,000 $120,000 $376 12 Years ResiLSData
Scottsdale - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 3227 41 206
0001 Under $150,000 24 1 1
0002 $150,000 to $200,000 90 4 6
0003 $200,000 to $250,000 163 2 8
0004 $250,000 to $300,000 173 5 12
0005 $300,000 to $350,000 178 3 18
0006 $350,000 to $400,000 215 3 21
0007 $400,000 to $450,000 176 2 10
0008 $450,000 to $500,000 194 2 18
0009 $500,000 to $550,000 133 1 9
0010 $550,000 to $600,000 201 4 16
0011 $600,000 to $650,000 140 1 7
0012 $650,000 to $700,000 150 1 12
0013 $700,000 to $750,000 92 1 6
0014 $750,000 to $800,000 133 2 5
0015 $800,000 to $850,000 77 1 4
0016 $850,000 to $900,000 117 0 7
0017 $900,000 to $950,000 61 0 1
0018 $950,000 to $1.0 Million 128 0 5
0019 $1.0 Million to $1.1 Million 76 0 3
0020 $1.1 Million to $1.2 Million 96 1 5
0021 $1.2 Million to $1.3 Million 88 0 2
0022 $1.3 Million to $1.4 Million 93 1 3
0023 $1.4 Million to $1.5 Million 64 1 2
0024 $1.5 Million to $1.6 Million 57 2 1
0025 $1.6 Million to $1.7 Million 53 0 4
0026 $1.7 Million to $1.8 Million 47 0 4
0027 $1.8 Million to $1.9 Million 44 0 0
0028 $1.9 Million to $2.0 Million 69 1 1
0029 $2.0 Million to $2.5 Million 118 1 6
0030 $2.5 Million to $3.0 Million 136 1 4
0031 $3.0 Million to $3.5 Million 37 0 0
0032 $3.5 Million to $4.0 Million 37 0 1
0033 $4.0 Million to $4.5 Million 16 0 1
0034 $4.5 Million to $5.0 Million 24 0 1
0035 $5.0 Million to $6.0 Million 18 0 1
0036 $6.0 Million to $7.0 Million 15 0 1
0037 $7.0 Million to $9.0 Million 12 0 0
0038 Over $9.0 Million 6 0 0
Scottsdale - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 597 8 46
0001 Under $75,000 20 0 2
0002 $75,000 to $100,000 49 1 5
0003 $100,000 to $150,000 82 1 7
0004 $150,000 to $200,000 92 1 8
0005 $200,000 to $250,000 83 1 5
0006 $250,000 to $300,000 59 2 4
0007 $300,000 to $350,000 42 0 3
0008 $350,000 to $400,000 39 0 2
0009 $400,000 to $450,000 25 0 0
0010 $450,000 to $500,000 46 2 5
0011 $500,000 to $550,000 16 0 1
0012 $550,000 to $600,000 23 0 1
0013 $600,000 to $650,000 13 0 1
0014 $650,000 to $700,000 10 0 2
0015 $700,000 to $800,000 10 0 0
0016 $800,000 to $1.0 Million 9 0 0
0017 $1.0 Million to $1.4 Million 9 0 0
0018 Over $1.4 Million 7 0 0
Scottsdale - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 815 16 48
0001 Under $50,000 14 1 1
0002 $50,000 to $75,000 74 2 7
0003 $75,000 to $100,000 123 4 12
0004 $100,000 to $150,000 239 4 17
0005 $150,000 to $200,000 112 2 6
0006 $200,000 to $250,000 61 1 0
0007 $250,000 to $300,000 36 0 0
0008 $300,000 to $350,000 35 1 1
0009 $350,000 to $400,000 25 0 0
0010 $400,000 to $450,000 24 0 0
0011 $450,000 to $500,000 20 0 2
0012 $500,000 to $600,000 20 1 1
0013 $600,000 to $750,000 9 0 0
0014 $750,000 to $900,000 10 0 0
0015 $900,000 to $1.1 Million 9 0 0
0016 $1.1 Million to $1.4 Million 11 0 1
0017 $1.4 Million to $1.6 Million 9 0 0
0018 $1.6 Million to $1.8 Million 9 0 0
0019 Over $1.8 Million 9 0 0
Scottsdale - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 257 4 15
0001 Under $150,000 12 0 1
0002 $150,000 to $200,000 22 0 2
0003 $200,000 to $250,000 24 1 1
0004 $250,000 to $300,000 28 0 4
0005 $300,000 to $350,000 29 0 3
0006 $350,000 to $400,000 32 2 2
0007 $400,000 to $450,000 27 0 1
0008 $450,000 to $500,000 21 1 0
0009 $500,000 to $550,000 11 0 1
0010 $550,000 to $600,000 9 0 0
0011 $600,000 to $700,000 20 0 0
0012 $700,000 to $800,000 11 0 0
0013 $800,000 to $950,000 10 0 0
0014 $950,000 to $1.2 Million 12 0 0
0015 $1.2 Million to $1.4 Million 9 0 0
0016 Over $1.4 Million 5 0 0
Scottsdale - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 3 0 0
0001 Over $0 3 0 0
Scottsdale - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 46 0 1
0001 Under $150,000 13 0 0
0002 $150,000 to $500,000 9 0 0
0003 $500,000 to $700,000 9 0 1
0004 $700,000 to $1.0 Million 10 0 0
0005 Over $1,000,000 9 0 0

Subdivision Name Listings AvgPrice
Desert Mountain Desert Mountain 238 $2,325,107
DC Ranch DC Ranch 113 $1,156,656
McDowell Mountain Ranch McDowell Mountain Ranch 78 $634,263
Grayhawk Grayhawk 67 $796,015
Silverleaf at DC Ranch Silverleaf at DC Ranch 55 $3,699,927
Desert Highlands Desert Highlands 51 $1,780,267
TERRAVITA TERRAVITA 48 $559,323
Ancala Ancala 42 $1,625,790
Optima Camelview Village Optima Camelview Village 41 $654,190
Mirabel Club Mirabel Club 40 $1,981,150
Legend Trail Legend Trail 36 $568,694
Scottsdale Shadows Scottsdale Shadows 31 $157,394
SCOTTSDALE RANCH SCOTTSDALE RANCH 29 $697,496
Stonegate Stonegate 28 $681,738
Scottsdale Mountain Scottsdale Mountain 27 $1,049,915
Sunrise Condominiums Sunrise Condominiums 25 $119,036
THE BOULDERS THE BOULDERS 25 $1,028,832
Venu at Grayhawk Venu at Grayhawk 24 $164,625
Scottsdale Estates Scottsdale Estates 24 $214,404
Scottsdale House Scottsdale House 24 $157,429
Aventura Aventura 24 $106,317
Estancia Estancia 23 $3,469,870
Gainey Ranch Gainey Ranch 22 $685,586
Edge at Grayhawk Edge at Grayhawk 20 $120,695
Rio Verde Foothills Rio Verde Foothills 20 $505,220
Scottsdale Waterfront Residences Scottsdale Waterfront Residences 20 $1,554,500
Sincuidados Sincuidados 19 $1,005,568
The Allison Condominiums The Allison Condominiums 17 $133,265
Whisper Rock Whisper Rock 16 $2,713,625
IRONWOOD VILLAGE IRONWOOD VILLAGE 16 $365,894
Kierland Kierland 15 $666,932
Encore at Grayhawk Encore at Grayhawk 15 $535,947
Racquet Club Racquet Club 15 $218,367
Park Scottsdale Park Scottsdale 14 $231,821
BELLASERA BELLASERA 14 $610,614
Sonoran Hills Sonoran Hills 14 $649,790
SCOTTSDALE COUNTRY CLUB SCOTTSDALE COUNTRY CLUB 13 $552,462
Village at Grayhawk Village at Grayhawk 13 $275,900
LA PAZ AT DESERT SPRINGS LA PAZ AT DESERT SPRINGS 13 $307,600
MILANO TERRACE MILANO TERRACE 13 $141,569
Desert Summit Desert Summit 12 $991,992
Woodland Springs Woodland Springs 12 $81,050
WINDGATE RANCH WINDGATE RANCH 11 $1,037,479
Winfield Winfield 11 $525,445
Saguaro Estates Saguaro Estates 11 $1,702,589
SAGUARO HIGHLANDS SAGUARO HIGHLANDS 11 $773,627
Summerfield Summerfield 11 $87,172
Boulder Heights Boulder Heights 11 $996,505
Candlewood Estates Candlewood Estates 11 $1,166,727
MAYA CONDOMINIUMS MAYA CONDOMINIUMS 11 $104,355
Pinnacle Canyon Pinnacle Canyon 11 $1,392,345
BELLA VISTA BELLA VISTA 11 $242,127
Optima Camelview Optima Camelview 11 $598,845
Raskin Estates Raskin Estates 10 $267,140
Pinnacle Canyon at Troon North Pinnacle Canyon at Troon North 10 $1,247,370
Pinnacle Peak Country Club Pinnacle Peak Country Club 10 $947,650
McCormick Ranch McCormick Ranch 10 $612,200
MIRABEL VILLAGE MIRABEL VILLAGE 10 $791,290
MONTANA DEL SOL MONTANA DEL SOL 10 $261,260
North Ranch North Ranch 10 $365,435
Bella Terra Bella Terra 10 $115,780
Greenbrier East Greenbrier East 10 $263,448
HOTEL VALLEY HO HOTEL VALLEY HO 10 $1,176,060
SILVERLEAF SILVERLEAF 10 $2,815,900
Salida Del Sol Salida Del Sol 10 $193,870
VILLA MONTEREY VILLA MONTEREY 10 $205,818
TREVISO TREVISO 10 $790,139