Paul L. Howe
GRI, CRS
Realty Executives
10301 N. 92nd Street
Suite #101
Scottsdale, AZ 85258
Phone: 602-695-3485
 

    

Fountain Hills, Arizona

Residential Real Estate Search

Last Update 11/28/09: 11:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 396 $846,361 $6,975,000 $109,900 $220 14 Years ResiSFData
Townhouse 87 $303,983 $779,000 $54,999 $163 12 Years ResiTHData
Apartment Style 88 $202,545 $599,000 $68,000 $163 16 Years ResiASData
Patio 31 $430,498 $1,145,000 $119,000 $218 11 Years ResiPHData
Gemini/Twin 18 $229,078 $299,900 $94,900 $156 14 Years ResiGTData
Loft Style 0 $0 $0 $0 $0 0 Years ResiLSData
Fountain Hills - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 396 1 48
0001 Under $200,000 13 0 3
0002 $200,000 to $250,000 21 0 4
0003 $250,000 to $300,000 42 1 6
0004 $300,000 to $350,000 24 0 4
0005 $350,000 to $400,000 39 0 6
0006 $400,000 to $450,000 25 0 2
0007 $450,000 to $500,000 24 0 4
0008 $500,000 to $550,000 21 0 4
0009 $550,000 to $600,000 21 0 2
0010 $600,000 to $700,000 27 0 2
0011 $700,000 to $750,000 12 0 0
0012 $750,000 to $850,000 13 0 0
0013 $850,000 to $900,000 19 0 1
0014 $900,000 to $950,000 9 0 1
0015 $950,000 to $1.0 Million 12 0 0
0016 $1.0 Million to $1.2 Million 16 0 2
0017 $1.2 Million to $1.3 Million 12 0 0
0018 $1.3 Million to $1.5 Million 13 0 1
0019 $1.5 Million to $1.7 Million 12 0 3
0020 $1.7 Million to $1.9 Million 9 0 0
0021 $1.9 Million to $2.0 Million 10 0 0
0022 $2.0 Million to $2.5 Million 12 0 3
0023 $2.5 Million to $3.0 Million 11 0 0
0024 Over $3.0 Million 8 0 0
Fountain Hills - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 87 0 6
0001 Under $150,000 17 0 1
0002 $150,000 to $200,000 9 0 0
0003 $200,000 to $250,000 9 0 1
0004 $250,000 to $300,000 11 0 1
0005 $300,000 to $350,000 14 0 1
0006 $350,000 to $400,000 11 0 2
0007 $400,000 to $500,000 11 0 0
0008 Over $500,000 6 0 0
Fountain Hills - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 88 1 9
0001 Under $100,000 9 0 3
0002 $100,000 to $150,000 23 0 4
0003 $150,000 to $200,000 29 0 1
0004 $200,000 to $250,000 9 1 0
0005 $250,000 to $300,000 9 0 1
0006 $300,000 to $550,000 9 0 0
0007 Over $550,000 2 0 0
Fountain Hills - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 31 0 0
0001 Under $350,000 11 0 0
0002 $350,000 to $400,000 10 0 0
0003 Over $400,000 10 0 0
Fountain Hills - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 18 0 0
0001 Under $250,000 10 0 0
0002 Over $250,000 8 0 0
Fountain Hills - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0

Subdivision Name Listings AvgPrice
Fountain Hills Fountain Hills 65 $442,922
FireRock Country Club FireRock Country Club 38 $2,068,292
Sunridge Canyon Sunridge Canyon 33 $630,639
Eagle Mountain Eagle Mountain 20 $947,335
North Heights North Heights 14 $770,986
ENCLAVE ENCLAVE 12 $380,870
Firerock Firerock 10 $2,366,790
Balera at Firerock Balera at Firerock 10 $468,960