Paul L. Howe
GRI, CRS
Realty Executives
10301 N. 92nd Street
Suite #101
Scottsdale, AZ 85258
Phone: 602-695-3485
 

    

Scottsdale, Arizona

Residential Real Estate Search

Last Update 11/28/09: 11:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 3248 $1,078,230 $15,000,000 $109,900 $255 17 Years ResiSFData
Townhouse 608 $322,483 $1,750,000 $34,900 $177 23 Years ResiTHData
Apartment Style 826 $271,586 $4,165,000 $6,195 $191 19 Years ResiASData
Patio 258 $476,431 $1,499,500 $60,000 $224 23 Years ResiPHData
Gemini/Twin 3 $460,000 $565,000 $365,000 $187 22 Years ResiGTData
Loft Style 44 $577,663 $1,995,000 $120,000 $369 12 Years ResiLSData
Scottsdale - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 3248 15 288
0001 Under $150,000 27 1 3
0002 $150,000 to $200,000 97 0 12
0003 $200,000 to $250,000 164 1 12
0004 $250,000 to $300,000 179 3 17
0005 $300,000 to $350,000 184 1 24
0006 $350,000 to $400,000 221 1 32
0007 $400,000 to $450,000 169 0 16
0008 $450,000 to $500,000 195 0 21
0009 $500,000 to $550,000 132 2 17
0010 $550,000 to $600,000 199 0 25
0011 $600,000 to $650,000 139 0 8
0012 $650,000 to $700,000 145 0 11
0013 $700,000 to $750,000 95 0 8
0014 $750,000 to $800,000 133 2 7
0015 $800,000 to $850,000 81 1 7
0016 $850,000 to $900,000 117 0 6
0017 $900,000 to $950,000 61 0 2
0018 $950,000 to $1.0 Million 131 0 5
0019 $1.0 Million to $1.1 Million 71 0 4
0020 $1.1 Million to $1.2 Million 99 0 7
0021 $1.2 Million to $1.3 Million 88 0 1
0022 $1.3 Million to $1.4 Million 92 0 6
0023 $1.4 Million to $1.5 Million 65 0 5
0024 $1.5 Million to $1.6 Million 55 0 2
0025 $1.6 Million to $1.7 Million 50 0 4
0026 $1.7 Million to $1.8 Million 48 0 5
0027 $1.8 Million to $1.9 Million 43 1 2
0028 $1.9 Million to $2.0 Million 70 0 1
0029 $2.0 Million to $2.5 Million 121 0 9
0030 $2.5 Million to $3.0 Million 136 1 3
0031 $3.0 Million to $3.5 Million 37 1 1
0032 $3.5 Million to $4.0 Million 37 0 1
0033 $4.0 Million to $4.5 Million 16 0 1
0034 $4.5 Million to $5.0 Million 25 0 1
0035 $5.0 Million to $6.0 Million 17 0 1
0036 $6.0 Million to $7.0 Million 15 0 1
0037 $7.0 Million to $9.0 Million 12 0 0
0038 Over $9.0 Million 6 0 0
Scottsdale - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 608 2 63
0001 Under $75,000 20 0 3
0002 $75,000 to $100,000 49 0 5
0003 $100,000 to $150,000 81 0 11
0004 $150,000 to $200,000 94 0 12
0005 $200,000 to $250,000 83 0 8
0006 $250,000 to $300,000 59 1 4
0007 $300,000 to $350,000 46 1 5
0008 $350,000 to $400,000 40 0 3
0009 $400,000 to $450,000 25 0 2
0010 $450,000 to $500,000 47 0 5
0011 $500,000 to $550,000 20 0 1
0012 $550,000 to $600,000 24 0 1
0013 $600,000 to $650,000 13 0 1
0014 $650,000 to $700,000 10 0 2
0015 $700,000 to $800,000 11 0 0
0016 $800,000 to $1.0 Million 9 0 0
0017 $1.0 Million to $1.4 Million 9 0 0
0018 Over $1.4 Million 8 0 0
Scottsdale - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 826 2 88
0001 Under $50,000 14 0 2
0002 $50,000 to $75,000 76 1 13
0003 $75,000 to $100,000 122 0 14
0004 $100,000 to $150,000 243 0 31
0005 $150,000 to $200,000 118 1 14
0006 $200,000 to $250,000 63 0 3
0007 $250,000 to $300,000 35 0 1
0008 $300,000 to $350,000 34 0 1
0009 $350,000 to $400,000 26 0 4
0010 $400,000 to $450,000 23 0 1
0011 $450,000 to $500,000 20 0 2
0012 $500,000 to $550,000 9 0 1
0013 $550,000 to $600,000 12 0 0
0014 $600,000 to $750,000 10 0 0
0015 $750,000 to $900,000 9 0 0
0016 $900,000 to $1.1 Million 9 0 0
0017 $1.1 Million to $1.4 Million 11 0 1
0018 $1.4 Million to $1.6 Million 9 0 0
0019 $1.6 Million to $1.8 Million 10 0 0
0020 Over $1.8 Million 9 0 0
Scottsdale - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 258 0 26
0001 Under $150,000 13 0 1
0002 $150,000 to $200,000 22 0 2
0003 $200,000 to $250,000 24 0 1
0004 $250,000 to $300,000 31 0 7
0005 $300,000 to $350,000 28 0 3
0006 $350,000 to $400,000 34 0 4
0007 $400,000 to $450,000 25 0 2
0008 $450,000 to $500,000 19 0 1
0009 $500,000 to $600,000 14 0 1
0010 $600,000 to $700,000 24 0 0
0011 $700,000 to $800,000 10 0 1
0012 $800,000 to $900,000 10 0 2
0013 $900,000 to $1.2 Million 13 0 0
0014 $1.2 Million to $1.4 Million 10 0 1
0015 Over $1.4 Million 4 0 0
Scottsdale - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 3 0 0
0001 Over $0 3 0 0
Scottsdale - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 44 0 1
0001 Under $150,000 13 0 0
0002 $150,000 to $500,000 11 0 1
0003 $500,000 to $900,000 10 0 0
0004 $900,000 to $1.1 Million 11 0 0
0005 Over $1,100,000 3 0 0

Subdivision Name Listings AvgPrice
DESERT MOUNTAIN DESERT MOUNTAIN 238 $2,324,565
DC RANCH DC RANCH 111 $1,166,135
McDowell Mountain Ranch McDowell Mountain Ranch 81 $627,567
GRAYHAWK GRAYHAWK 67 $787,966
Silverleaf at DC Ranch Silverleaf at DC Ranch 55 $3,674,200
Desert Highlands Desert Highlands 51 $1,778,402
TERRAVITA TERRAVITA 50 $553,480
ANCALA ANCALA 42 $1,660,910
Mirabel Club Mirabel Club 41 $1,945,024
Optima Camelview Village Optima Camelview Village 41 $647,556
Legend Trail Legend Trail 37 $596,592
SCOTTSDALE RANCH SCOTTSDALE RANCH 31 $689,074
Scottsdale Shadows Scottsdale Shadows 30 $157,974
Stonegate Stonegate 29 $676,002
Scottsdale Mountain Scottsdale Mountain 29 $1,053,400
Sunrise Condominiums Sunrise Condominiums 25 $119,036
THE BOULDERS THE BOULDERS 25 $1,028,832
Venu at Grayhawk Venu at Grayhawk 24 $161,996
SCOTTSDALE ESTATES SCOTTSDALE ESTATES 24 $213,712
SCOTTSDALE HOUSE SCOTTSDALE HOUSE 24 $157,429
Estancia Estancia 22 $3,357,136
Gainey Ranch Gainey Ranch 21 $678,948
Edge at Grayhawk Edge at Grayhawk 21 $120,829
Aventura Aventura 21 $112,086
Scottsdale Waterfront Residences Scottsdale Waterfront Residences 21 $1,502,852
Rio Verde Foothills Rio Verde Foothills 21 $499,019
Sincuidados Sincuidados 19 $985,884
Ironwood Village Ironwood Village 17 $375,488
Racquet Club Racquet Club 16 $219,906
Whisper Rock Whisper Rock 16 $2,716,438
The Allison Condominiums The Allison Condominiums 15 $132,380
Sonoran Hills Sonoran Hills 15 $691,060
La paz at desert springs La paz at desert springs 15 $310,260
Park Scottsdale Park Scottsdale 15 $231,693
Bellasera Bellasera 15 $595,180
Encore at Grayhawk Encore at Grayhawk 15 $519,220
Kierland Kierland 14 $647,785
Village at Grayhawk Village at Grayhawk 14 $280,407
Winfield Winfield 13 $617,608
Woodland Springs Woodland Springs 12 $80,625
MAYA CONDOMINIUMS MAYA CONDOMINIUMS 12 $105,775
MILANO TERRACE MILANO TERRACE 12 $146,283
Raskin Estates Raskin Estates 12 $280,950
Desert Summit Desert Summit 12 $988,242
Candlewood Estates Candlewood Estates 12 $1,081,658
Bella Terra Bella Terra 11 $118,436
BELLA VISTA BELLA VISTA 11 $242,127
Optima Camelview Optima Camelview 11 $598,845
Pinnacle Canyon at Troon North Pinnacle Canyon at Troon North 11 $1,161,791
PINNACLE PEAK COUNTRY CLUB PINNACLE PEAK COUNTRY CLUB 11 $909,682
Saguaro Estates Saguaro Estates 11 $1,698,407
SAGUARO HIGHLANDS SAGUARO HIGHLANDS 11 $766,809
Salida Del Sol Salida Del Sol 10 $192,810
SCOTTSDALE COUNTRY CLUB SCOTTSDALE COUNTRY CLUB 10 $572,200
Silverleaf Silverleaf 10 $2,815,900
Summerfield Summerfield 10 $88,790
TREVISO TREVISO 10 $780,239
WINDGATE RANCH WINDGATE RANCH 10 $1,071,237
Villa Monterey Villa Monterey 10 $205,818
Powderhorn Ranch Powderhorn Ranch 10 $857,378
Rio Montana Rio Montana 10 $456,240
MIRABEL VILLAGE MIRABEL VILLAGE 10 $791,290
MONTANA DEL SOL MONTANA DEL SOL 10 $259,760
Hotel Valley Ho Hotel Valley Ho 10 $1,173,570